Farm Leaders for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - avril 19 2011 at 17:04


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Miroslav Satan (Cor)           81  56  43  99  52  10  30 173 407 13,76%  14 14  0 11  4  0  2 1434 1,38 45,83%  144   4  11  4  5  0  0 
Artem Anisimov (Man)           81  44  53  97  43  10  53 180 290 15,17%  16 15  2  5  2  0  1 1397 1,39 61,04% 1553   2   7  1  1  0  0 
Mark Parrish (Hou)             82  40  47  87  36  14  49 202 369 10,84%  22 11  0  6  1  1  1 1328 1,31 46,35%  274   1   5  0  0  1  1 
Patrick O'Sullivan (Bri)       79  29  54  83  27   6  23 164 323  8,98%  11  6  0  0  3  0  0 1480 1,12 57,69%  494   0   5  0  0 10  1 
Ryan Potulny (Por)             75  30  51  81  36   6  33 173 260 11,54%  15  6  0  6  4  0  1 1244 1,30 60,59% 1398   1   4  0  0  1  1 
Pierre-Alexandre Parenteau (Ma 82  37  42  79  24   2  72 100 231 16,02%  15 10  0  8  2  2  1 1339 1,18 46,59%  176   2   3  0  0  2  2 
Nate Thompson (Mar)            69  27  51  78  37  38  71 194 245 11,02%  35  5  0  2  1  0  2 1210 1,29 67,98% 1324   0   1  0  0  2  2 
Tomas Kopecky (Mar)            69  36  41  77  27  30 126 107 278 12,95%  12  4  0  4  0  0  1 1205 1,28 60,43%  422   2   7  0  5  7  0 
Jeff Tambellini (Por)          77  24  53  77  32  19  66 135 250  9,60%  18  6  0  1  1  0  0 1299 1,19 44,72%  123   0   5  0  1  2  0 
Kamil Kreps (Mar)              73  31  44  75  31  17  42 114 216 14,35%  24  8  0  3  0  0  1 1179 1,27 65,32%  470   1   3  1  1  0  0 
Jon Sim (Her)                  59  42  30  72  28  12  70  86 288 14,58%  10  9  1  6  4  0  1  930 1,55 51,45%  173   1   7  1  1  0  0 
Scott Parse (Gra)              79  26  46  72  13  22  93 155 273  9,52%  29  6  0  5  1  0  1 1398 1,03 43,18%  176   1   5  0  0  7  1 
Colin Fraser (Mar)             69  30  41  71  23  38  40 173 203 14,78%  23  9  1  6  2  1  1 1144 1,24 61,44% 1447   2   3  0  0  2  2 
Viktor Stalberg (Her)          82  37  33  70  10  22  69 146 346 10,69%  64  6  0  5  4  0  0 1226 1,14 39,39%  132   1   4  1  2  0  0 
Ryan Shannon (Bri)             82  26  44  70  37  12  27 156 258 10,08%  13  3  0  6  0  0  0 1138 1,23 46,48%   71   0   0  1  1  0  0 
Jordin Tootoo (Hou)            82  35  34  69  24  42 176 154 274 12,77%   9  6  0  7  2  0  1 1150 1,20 48,81%   84   0   0  0  3  1  0 
David Moss (Har)               82  34  35  69  18  12  58 150 266 12,78%  33  9  0  2  1  0  1 1460 0,95 45,52%  547   4   8  0  0  7  1 
Petr Sykora (Pha)              74  32  36  68  21  20  68 174 281 11,39%  22  7  0  6  0  0  1 1282 1,06 42,09%  316   1   3  1  1  0  0 
Slava Kozlov (Por)             64  23  45  68  31   4  24 134 197 11,68%  10  3  0  3  0  0  0 1152 1,18 46,25%  307   0   7  0  0  1  1 
Jason Williams (Nor)           73  26  41  67  30  14  46 173 226 11,50%  10  7  0  7  0  1  1 1206 1,11 62,09% 1369   1   5  0  0  7  7 
Jamie McGinn (Man)             82  22  45  67  35  16 111  87 200 11,00%  10  7  0  6  0  0  0 1350 0,99 41,96%  143   0   6  0  2  1  0 
Rod Brind'Amour (Cor)          76  27  38  65  27  34  92 160 230 11,74%  15 11  0  5  0  0  0 1323 0,98 68,61% 1628   2   4  1  2  0  0 
Vladimir Sobotka (Por)         76  23  42  65  28  59 123 176 184 12,50%  12  3  0  3  1  0  1 1180 1,10 65,61% 1329   0   0  0  3  1  0 
Andrew Murray (Man)            76  22  43  65  22  16  91 146 195 11,28%  13  8  2  3  2  0  0 1294 1,00 53,80% 1593   4  12  0  0  1  1 
Viktor Tikhonov (Pro)          71  33  31  64  30  27  21 136 222 14,86%  26  3  0  7  3  0  2  931 1,37 52,44%   82   0   0  2  2  0  0 
Kris Chucko (Hou)              78  32  32  64  19  39  66 120 272 11,76%  22  9  0  3  0  0  0  979 1,31 50,52%   97   0   0  0  4  1  0 
Sean Bergenheim (Bri)          68  28  36  64  25  35 153 123 234 11,97%  11  5  0  3  0  0  0 1112 1,15 51,06%  284   0   3  0  0  3  1 
Jeff Taffe (Gra)               69  25  39  64  25   8  79 170 228 10,96%  24  7  0  5  1  0  1 1232 1,04 56,51% 1368   0   5  0  0  3  1 
Andy Hilbert (Har)             82  23  40  63  14   2  20 170 196 11,73%  26  7  1  6  0  0  0 1390 0,91 46,48% 1691   0   6  0  1  4  0 
Brandon Prust (Har)            82  22  41  63  11  61 146 105 161 13,66%  21  5  0  1  3  0  0 1258 1,00 48,74%  199   0   2  1  1  0  0 
Jason Demers (Cor)             75   9  54  63  48  26  85  50 130  6,92%  84  4  0  2  1  0  0 1428 0,88 33,33%    3   0   0  0  0  9  1 
Eric Nystrom (Low)             69  32  30  62  15  34 129 137 285 11,23%  26 11  0 10  2  0  0 1218 1,02 55,83%  523   4   5  1  1  0  0 
Martin Skoula (Cor)            72  21  41  62  22  16  62  79 203 10,34%  73  8  0  6  3  0  0 1434 0,86   100%    2   0   0  1  1  0  0 
Nigel Dawes (Wil)              73  32  29  61  -8   6  41 138 280 11,43%  29  6  0  3  1  0  0 1084 1,13 44,09%  186   1   3  0  0  2  2 
Mike Santorelli (Man)          69  21  40  61  29  31  36 155 176 11,93%  24  7  0  3  0  0  1 1171 1,04 58,99% 1351   1   6  0  0  1  1 
Jordan Eberle (Pro)            73  18  43  61   8   0  22 124 199  9,05%  18  2  0  1  0  1  0 1143 1,07 42,97%  889   2   2  1  4  0  0 
Dustin Boyd (Pro)              59  27  33  60  20  10  28 148 213 12,68%  14  4  1  2  3  1  1 1042 1,15 63,59%  585   0   2  4  4  0  0 
Byron Bitz (Bri)               82  26  34  60  44  70 113  84 201 12,94%  16  2  0  7  0  0  0 1040 1,15 60,00%   45   0   0  0  0  1  1 
Tyler Kennedy (Mar)            52  24  36  60  24  14  29 108 199 12,06%  13  5  0  3  1  0  0  828 1,45 55,49%  164   0   5  1  1  0  0 
Michael Nylander (Hou)         66  20  40  60  28   4  17 146 178 11,24%  21  1  0  3  2  0  0 1038 1,16 55,75% 1105   2   6  1  3  0  0 
Michal Repik (Iow)             62  29  30  59  23  18  54 103 215 13,49%  17 10  1  6  0  0  1  938 1,26 34,78%  184   1   1  0  1  6  0 
Darroll Powe (Mar)             63  24  35  59  18  70 178 101 241  9,96%  11  8  0  3  0  0  0 1076 1,10 65,31%   98   1   4  0  1  2  0 
Andrew Ebbett (Man)            66  22  37  59  16   6  40 142 223  9,87%   9  7  0  9  1  0  0 1037 1,14 64,77% 1246   1   6  0  2  4  0 
Andrei Kostitsyn (Cor)         54  27  31  58  27  53  78 110 242 11,16%  15  8  1  2  1  0  1  942 1,23 41,82%  110   1   7  1  3  0  0 
Shawn Matthias (Qua)           70  27  31  58   8  14  49 117 234 11,54%  18  5  0  3  2  0  3 1055 1,10 57,45% 1222   1   1  0  0  6  3 
Brendan Bell (Mar)             76  11  47  58  21  20  82  53  97 11,34%  52  4  0  3  1  0  0 1356 0,86 42,86%    7   0   1  0  4  5  0 
Steve Bernier (Bri)            75  26  31  57  19  47 106 101 254 10,24%  10  8  0  5  0  0  0 1174 0,97 48,80%  125   0   0  0  1  2  0 
Torrey Mitchell (Rok)          68  24  33  57  11  24  91 221 244  9,84%  20  3  0  4  0  0  2 1196 0,95 58,47% 1199   1   4  0  0  3  2 
Mathieu Darche (Nor)           78  24  33  57   7   6  82  97 246  9,76%  15  8  1  2  1  0  3 1212 0,94 48,19%  166   0   1  2  2  0  0 
Ryan Stone (Peo)               71  22  35  57  19 107 190 144 130 16,92%  36  5  0  2  2  1  0 1147 0,99 53,30% 1454   2   4  3  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Boucher (Man)            72  52  14   4  ,913  1,87 4173  19  10 130 1502   2   1  ,750  24 
Mike Smith (Man)               46  30  11   4  ,927  1,92 2743   0   6  88 1202   0   0  ,875  24 
Nathan Lawson (Bri)            60  41  13   6  ,915  2,06 3557   4   6 122 1427   2   0  ,688  16 
Jonathan Bernier (Cor)         59  50   3   4  ,916  2,06 3488   2   2 120 1426   4   0  ,800  35 
Ondrej Pavelec (Iow)           59  28  30   1  ,914  2,55 3482   4   6 148 1725   0   0 1,000   3 
Vesa Toskala (Low)             55  30  21   3  ,916  2,57 3273   2   4 140 1670   2   0  ,647  17 
Rick DiPietro (Low)            69  42  22   3  ,907  2,69 4033   4   7 181 1944   6   2  ,889  27 
Scott Munroe (Por)             68  42  16   3  ,894  2,70 3691  15   5 166 1573   1   0  ,783  23 
Patrick Lalime (Hou)           56  35  18   3  ,901  2,70 3378   8   5 152 1531   1   1  ,750  12 
Ray Emery (Pha)                63  31  26   5  ,906  2,71 3649  36   4 165 1755   3   3  ,533  15 
Dany Sabourin (Spr)            46  24  19   3  ,910  2,78 2742   2   4 127 1404   2   1  ,800  10 


Output by the SimonT Hockey Simulator (STHS) for Joel Couture -- Original Page W3C XHTML 1.0 Valid

Warning: include(bottom.html) [function.include]: failed to open stream: No such file or directory in /home/www/lhha.freehostia.com/Saison 3/LHHA0-FarmLeaders.php on line 113

Warning: include() [function.include]: Failed opening 'bottom.html' for inclusion (include_path='.:/usr/local/php5/lib/php') in /home/www/lhha.freehostia.com/Saison 3/LHHA0-FarmLeaders.php on line 113